
W0UFO, WA8REI, and N4BP were on top of the standings from the 2006 QRP Afield sponsored by NEQRP.
| Call | QSOs | SPCs | Class | Total |
| W0UFO | 43 | 20 | 10 | 8600 |
| WA8REI | 39 | 19 | 10 | 7410 |
| N4BP | 51 | 25 | 5 | 6375 |
| AA9NF | 27 | 16 | 10 | 4320 |
| KQ5RP | 22 | 15 | 10 | 3300 |
| VE2GHI | 20 | 15 | 10 | 3000 |
| W1PID | 19 | 13 | 10 | 2470 |
| K4JSI | 19 | 12 | 10 | 2280 |
| KM1N | 18 | 12 | 10 | 2160 |
| WA1ZCQ/1 | 15 | 10 | 10 | 1500 |
| N3AO | 14 | 9 | 10 | 1260 |
| W7DY | 11 | 10 | 10 | 1100 |
| K1OG | 11 | 6 | 10 | 660 |
| NK0E | 7 | 7 | 10 | 490 |
| K8KFJ | 9 | 8 | 5 | 360 |
| W1LIC | 7 | 5 | 10 | 350 |
| K4KJP | 8 | 7 | 6.25 | 350 |
| N1LT | 4 | 4 | 10 | 160 |
| N1AIA | 4 | 3 | 10 | 120 |
| K4BAI | 5 | 4 | 5 | 100 |
| N0EVH | 3 | 3 | 10 | 90 |
| KD2MX/9 | 2 | 2 | 10 | 40 |
(Please let us know if we missed anyone!)