
Results from QRP Afield 2004
Submitted by WQ1RP on April 12, 2007 - 18:59.
| Call | QSOs | SPCs | Class | Total |
| N4BP | 114 | 54 | 10 | 61560 |
| WD7Y | 69 | 37 | 10 | 25530 |
| K0ZK | 66 | 36 | 10 | 23760 |
| N0SXX | 49 | 22 | 10 | 10780 |
| W1FMR | 37 | 27 | 10 | 9990 |
| W2AGN | 39 | 22 | 10 | 7920 |
| N2CQ | 37 | 19 | 5 | 3515 |
| W5KDJ | 26 | 20 | 5 | 2600 |
| K4BAI | 27 | 18 | 5 | 2430 |
| K0UU | 18 | 13 | 10 | 2340 |
| KM1N | 22 | 17 | 5 | 1870 |
| KJ5VW | 13 | 11 | 10 | 1430 |
| AD6GI | 18 | 12 | 5 | 1080 |
| W1PID | 12 | 8 | 10 | 960 |
| K0LWV | 14 | 11 | 5 | 770 |
| K1CL | 15 | 9 | 5 | 675 |
| W0OOW | 8 | 6 | 10 | 480 |
| K4KO | 13 | 6 | 5 | 390 |
| K4AVZ | 7 | 7 | 5 | 245 |

Recent comments
1 day 2 hours ago
2 days 13 hours ago
3 days 23 hours ago
5 days 28 min ago
5 days 33 min ago
4 weeks 6 days ago
6 weeks 5 days ago
8 weeks 1 day ago
8 weeks 6 days ago
18 weeks 2 days ago