
WAØITP takes the top prize this year! Thanks to all 14 competitors who submitted logs.
| Call | QSOs | SPCs | Class | Total |
| WAØITP | 41 | 19 | 10 | 7790 |
| KM1N | 22 | 17 | 10 | 3740 |
| NT1A | 20 | 12 | 10 | 2400 |
| KG3W | 25 | 15 | 5 | 1875 |
| W1PNS | 15 | 10 | 10 | 1500 |
| KG8YT | 12 | 8 | 10 | 960 |
| KB1PBA | 8 | 7 | 10 | 560 |
| VA2SG | 7 | 7 | 10 | 490 |
| K1CL | 8 | 5 | 10 | 400 |
| WA4ZOF | 11 | 7 | 5 | 305 |
| W1PID | 5 | 5 | 10 | 250 |
| VE2JCW | 3 | 3 | 10 | 90 |
| N1AIA | 4 | 3 | 5 | 60 |
| K4BAI | 2 | 1 | 10 | 20 |
Your soapbox comments are welcome below!