
N4BP reclaimed the top spot this year! Thanks to all competitors.
| Call | QSOs | SPCs | Class | Total |
| N4BP | 101 | 49 | 5 | 24,745 |
| K0ZK | 54 | 37 | 10 | 19,980 |
| AB9CA | 58 | 32 | 10 | 18,560 |
| NE5DL | 30 | 21 | 10 | 6300 |
| W1PNS | 21 | 15 | 10 | 3150 |
| N3CU | 15 | 14 | 10 | 2100 |
| KB1PBA | 14 | 12 | 10 | 1680 |
| WQ1RP | 12 | 10 | 10 | 1200 |
| KM1N | 12 | 8 | 10 | 960 |
| KQ2RP | 9 | 9 | 10 | 810 |
| K1IEE | 14 | 11 | 5 | 770 |
| KG8YT | 9 | 8 | 10 | 720 |
| KB0KFX | 9 | 7 | 10 | 630 |
| KD2JC | 9 | 9 | 5 | 405 |
| N5EM | 6 | 6 | 10 | 360 |
| K1CL | 5 | 4 | 10 | 200 |
| N1AIA | 6 | 6 | 5 | 180 |
| WA5BUC | 3 | 3 | 10 | 90 |
| W1PID | 5 | 3 | 5 | 75 |
| K4BAI | 3 | 3 | 5 | 45 |
Your soapbox comments are welcome!